२५ असोज २०८१, शुक्रवार

Data of Fri 11 Oct, 2024

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 134.06 134.66
European Euro 1 146.59 147.24
UK Pound Sterling 1 175.37 176.16
Swiss Franc 1 155.93 156.63
Australian Dollar 1 90.07 90.47
Canadian Dollar 1 97.51 97.95
Singapore Dollar 1 102.47 102.93
Japanese Yen 10 9.00 9.04
Chinese Yuan 1 18.94 19.03
Saudi Arabian Riyal 1 35.71 35.87
Qatari Riyal 1 36.77 36.93
Thai Baht 1 3.99 4.01
UAE Dirham 1 36.50 36.66
Malaysian Ringgit 1 31.24 31.38
South Korean Won 100 9.92 9.97
Swedish Kroner 1 12.89 12.95
Danish Kroner 1 19.65 19.74
Hong Kong Dollar 1 17.25 17.33
Kuwaity Dinar 1 437.35 439.30
Bahrain Dinar 1 355.58 357.17
source: NRB