१ साउन २०८२, बुधवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 26.28 26.28 26.28 26.28
Rāmnagar 27.8 30.92 27.8 27.8
Hetauda 25.16 26.32 25.16 25.16
Bagaha 27.87 30.67 27.87 27.87
Birgunj 28.45 32.21 28.45 28.45
Nichlaul 26.94 29.43 26.94 26.94
Siswā Bāzār 27.19 29.76 27.19 27.19
Kathmandu 22.12 23 22.12 22.12
Wāliṅ 21.54 22.31 21.54 21.54
Panauti̇̄ 21.18 21.96 21.18 21.18
Mahārāganj 27.33 29.94 27.33 27.33
Tānsen 19.31 19.83 19.31 19.31
Siddharthanagar 27.61 30.76 27.61 27.61
Butwāl 26.7 29.73 26.7 26.7
Bānsi 28.57 31.97 28.57 28.57
Pachperwa 28.21 31.67 28.21 28.21
Tulsīpur 28.24 31.74 28.24 28.24
Utraula 28.83 32.36 28.83 28.83
Balrāmpur 28.61 31.89 28.61 28.61
source: Open Weather