५ असार २०८२, बिहिवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 28.5 34.15 28.5 28.5
Rāmnagar 32.02 36.82 32.02 32.02
Hetauda 27.48 31.09 27.48 27.48
Bagaha 30.9 35.65 30.9 30.9
Birgunj 31.52 35.98 31.52 31.52
Nichlaul 29.46 33.55 29.46 29.46
Siswā Bāzār 29.48 33.6 29.48 29.48
Kathmandu 25.12 26.14 25.12 25.12
Wāliṅ 26.07 26.07 26.07 26.07
Panauti̇̄ 24.18 25.11 24.18 24.18
Mahārāganj 30.06 34.24 30.06 30.06
Tānsen 22.91 23.27 22.91 22.91
Siddharthanagar 30.91 35.41 30.91 30.91
Butwāl 29.61 34.55 29.61 29.61
Bānsi 31.39 35.69 31.39 31.39
Pachperwa 29.3 33.39 29.3 29.3
Tulsīpur 28.6 32.55 28.6 28.6
Utraula 29.16 33.28 29.16 29.16
Balrāmpur 28.76 32.74 28.76 28.76
source: Open Weather