१७ असार २०८२, मङ्गलवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 32.74 39.56 32.74 32.74
Rāmnagar 30.86 36.37 30.86 30.86
Hetauda 31.69 38.18 31.69 31.69
Bagaha 31.17 36.28 31.17 31.17
Birgunj 33.54 39.42 33.54 33.54
Nichlaul 32.04 36.87 32.04 32.04
Siswā Bāzār 31.5 36.21 31.5 31.5
Kathmandu 27.12 28.97 27.12 27.12
Wāliṅ 24.98 25.57 24.98 24.98
Panauti̇̄ 26.18 26.18 26.18 26.18
Mahārāganj 32.8 38 32.8 32.8
Tānsen 24.41 24.63 24.41 24.41
Siddharthanagar 33.28 38.12 33.28 33.28
Butwāl 32.13 37.07 32.13 32.13
Bānsi 33.28 38.12 33.28 33.28
Pachperwa 32.88 36.92 32.88 32.88
Tulsīpur 31.54 35.75 31.54 31.54
Utraula 32.74 37.23 32.74 32.74
Balrāmpur 30.58 34.68 30.58 30.58
source: Open Weather